Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|
| Last 5 | 5 | 39.4 | 1.4 | 1 | 7.2 |
| Last 10 | 9 | 40.4 | 1.4 | 1 | 8.4 |
| Last season | 9 | 40.4 | 1.4 | 1 | 8.4 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What DAL's defense has given up to tight ends, against the rest of the league.
| Stat | DAL allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto tight ends | 46.3 | 14th fewestof 32 | 53.6 |
| Receptionsto tight ends | 5.2 | 16th mostof 32 | 5.5 |
| Anytime TDto tight ends | 0.5 | 15th fewestof 32 | 0.5 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All tight ends |
|---|---|---|---|---|
| Wk 6 | Tucker Kraft | 37 | 37 | |
| Wk 5 |
| Cade Otton |
| 25 |
| 30 |
| Wk 4 | Cade Stover | 20 | 43 |
| Wk 3 | Mark Andrews | 24 | 61 |
| Wk 2 | Colson Yankoff | 14 | 20 |
| Wk 1 | Isaiah Likely | 78 | 87 |
| Wk 18last season | Daniel Bellinger | 38 | 38 |
| Wk 17last season | Ben Sinnott | 29 | 29 |
| Wk 16last season | Will Dissly | 28 | 35 |
| Wk 15last season | T.J. Hockenson | 66 | 84 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs DAL) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|
| Every game | 9 | 40.4 | 1.4 | 1 | 8.4 |
| HomeNext game | 4 | 32 | 1.5 | 1.3 | 10.8 |
| Away | 5 | 47.2 | 1.4 | 0.8 | 6.6 |
| vs DALNext game | 1 | 24 | 1 | 1 | 8 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
From the latest injury report and depth chart, with the next opponent, DAL. Statuses change up to game time.
Grant Calcaterra is listed injured reserve (back), expected back around Oct 26 · updated Oct 23.
DAL is missing: Dee Winters (starting RILB, doubtful).