Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 96.2 | 18.8 | 30 | 257 | 2 | 0.8 | 5.4 | 27.6 | 0.2 |
| Last 10 | 10 | 98.1 | 18.7 | 30.3 | 229.1 | 1.7 | 1.1 | 6.3 | 36.3 | 0.2 |
| This season | 6 | 96.8 | 19.5 | 30.5 | 243.8 | 1.8 | 1.2 | 5.7 | 30.8 | 0.2 |
| Last season | 21 | 96.6 | 20.2 | 29.1 | 248.7 | 1.8 | 0.6 | 6.3 | 29.9 | 0.2 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · INT: interceptions thrown · Car: carries (rushing attempts) · Rush yds: rushing yards · Rush TD: rushing touchdowns
This season and last, newest first.
What MIA's defense has given up to quarterbacks, against the rest of the league.
| Stat | MIA allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 226 | 12th fewestof 32 | 235.4 |
| Passing TDsto quarterbacks | 2.2 | 5th mostof 32, an easy matchup | 1.5 |
| Completionsto quarterbacks | 22.2 | 12th mostof 32 | 21.5 |
| Rushing yardsto quarterbacks | 9.8 | 6th fewestof 32, a tough matchup | 17.2 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Joe Burrow |
| 190 |
| 190 |
| Wk 4 | Kyler Murray | 247 | 247 |
| Wk 3 | Patrick Mahomes | 246 | 246 |
| Wk 2 | Brock Purdy | 287 | 287 |
| Wk 1 | Kirk Cousins | 160 | 160 |
| Wk 18last season | Drake Maye | 191 | 214 |
| Wk 17last season | Baker Mayfield | 346 | 346 |
| Wk 16last season | Joe Burrow | 309 | 313 |
| Wk 15last season | Aaron Rodgers | 224 | 224 |
| Wk 14last season | Brady Cook | 163 | 169 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIA) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Every game | 27 | 96.6 | 20.0 | 29.4 | 247.6 | 1.8 | 0.7 | 6.1 | 30.1 | 0.2 |
| Home | 15 | 97.6 | 20.3 | 29.7 | 251.1 | 1.8 | 0.7 | 5.5 | 27.6 | 0.3 |
| AwayNext game | 12 | 95.4 | 19.8 | 29.1 | 243.2 | 1.8 | 0.8 | 7 | 33.3 | 0.2 |
| vs MIANext game | 2 | 88 | 16.5 | 20.5 | 210.5 | 1.5 | 0 | 7.5 | 36 | 0.5 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.