Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 49.8 | 1.8 | 0.8 | 15 | 0.2 |
| Last 10 | 10 | 44.6 | 1.4 | 0.7 | 15.1 | 0.2 |
| This season | 5 | 49.8 | 1.8 | 0.8 | 15 | 0.2 |
| Last season | 8 | 27.7 | 1 | 0.8 | 17 | 0.4 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What CIN's defense has given up to wide receivers, against the rest of the league.
| Stat | CIN allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto wide receivers | 123 | 5th fewestof 32, a tough matchup | 150.4 |
| Receptionsto wide receivers | 9.8 | 7th fewestof 32, a tough matchup | 11.6 |
| Anytime TDto wide receivers | 1 | 12th mostof 32 | 0.9 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All wide receivers |
|---|---|---|---|---|
| Wk 5 | Malik Washington | 43 | 95 | |
| Wk 4 |
| Josh Cameron |
| 42 |
| 99 |
| Wk 3 | Roman Wilson | 60 | 144 |
| Wk 2 | Kayshon Boutte | 37 | 138 |
| Wk 1 | Emeka Egbuka | 63 | 139 |
| Wk 18last season | Cedric Tillman | 23 | 73 |
| Wk 17last season | Michael Wilson | 89 | 113 |
| Wk 16last season | Jaylen Waddle | 72 | 138 |
| Wk 15last season | Zay Flowers | 68 | 100 |
| Wk 14last season | Gabe Davis | 21 | 69 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CIN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Every game | 13 | 36.9 | 1.3 | 0.8 | 16.2 | 0.3 |
| HomeNext game | 8 | 30.3 | 1.3 | 0.8 | 19.5 | 0.3 |
| Away | 5 | 46.2 | 1.4 | 0.8 | 11 | 0.4 |
| vs CINNext game | 1 | 28 | 2 | 0 | 0 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.