Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 58.8 | 10.2 | 37 | 3 | 2.6 | 18.4 |
| Last 10 | 9 | 44.4 | 6.3 | 22.9 | 2.1 | 1.9 | 11.6 |
| Last season | 9 | 44.4 | 6.3 | 22.9 | 2.1 | 1.9 | 11.6 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Car: carries (rushing attempts) · Rush yds: rushing yards · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards
This season and last, newest first.
What PHI's defense has given up to running backs, against the rest of the league.
| Stat | PHI allows a game | Rank | Average defense |
|---|---|---|---|
| Rushing yardsto running backs | 103.5 | 9th mostof 32, an easy matchup | 89.7 |
| Rush attemptsto running backs | 26 | 1st mostof 32, an easy matchup | 21.9 |
| Receptionsto running backs | 3.8 | 9th fewestof 32, a tough matchup | 4.4 |
| Receiving yardsto running backs | 22.8 | 7th fewestof 32, a tough matchup | 31.0 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Chuba Hubbard |
| 120 |
| 119 |
| Wk 5 | Bhayshul Tuten | 72 | 77 |
| Wk 4 | Kyren Williams | 80 | 94 |
| Wk 3 | D'Andre Swift | 84 | 115 |
| Wk 2 | Tony Pollard | 64 | 115 |
| Wk 1 | Jacory Croskey-Merritt | 63 | 101 |
| Wk 19last season | Christian McCaffrey | 48 | 48 |
| Wk 18last season | Chris Rodriguez Jr. | 65 | 97 |
| Wk 17last season | James Cook | 74 | 93 |
| Wk 16last season | Chris Rodriguez Jr. | 63 | 91 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs PHI) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Car | Rush yds | Tgt | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| Every game | 9 | 44.4 | 6.3 | 22.9 | 2.1 | 1.9 | 11.6 |
| HomeNext game | 4 | 40.3 | 4 | 13.8 | 2.8 | 2.3 | 14.5 |
| Away | 5 | 47.8 | 8.2 | 30.2 | 1.6 | 1.6 | 9.2 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.