Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
| Bet | Best price | How often it won | Last 10 games | Trend score | Details |
|---|---|---|---|---|---|
| Under 174.5 passing yardsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | +189at Kalshi | 3 of 5· last 5 games60%needs 35% to break even |
Last 10 games, oldest first: each bar is that game's result (points, yards, margin), the dashed line is today's number. Green won, red lost, grey tied; point at a bar for that game. Trend score: how far the bet has beaten its price, after discounting short runs. Details opens every stretch, the same bet at other numbers, and every book's price.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Cmp | Att | Pass yds | Pass TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 99.8 | 19 | 30.4 | 193.8 | 1.2 | 7.8 | 31.6 |
| Last 10 | 6 | 99.8 | 18.5 | 29 | 195.7 | 1.2 | 7.5 | 32.7 |
| This season | 6 | 99.8 | 18.5 | 29 | 195.7 | 1.2 | 7.5 | 32.7 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Cmp: completions · Att: pass attempts · Pass yds: passing yards · Pass TD: passing touchdowns · Car: carries (rushing attempts) · Rush yds: rushing yards
This season and last, newest first.
What TEN's defense has given up to quarterbacks, against the rest of the league.
| Stat | TEN allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 235.3 | 16th mostof 32 | 235.4 |
| Passing TDsto quarterbacks | 1 | 6th fewestof 32, a tough matchup | 1.5 |
| Completionsto quarterbacks | 21.7 | 15th mostof 32 | 21.5 |
| Rushing yardsto quarterbacks | 18 | 14th mostof 32 | 17.2 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Passing yards | All quarterbacks |
|---|---|---|---|---|
| Wk 6 |
| Daniel Jones |
| 269 |
| 269 |
| Wk 5 | C.J. Stroud | 261 | 261 |
| Wk 4 | Lamar Jackson | 222 | 285 |
| Wk 3 | Jameis Winston | 118 | 118 |
| Wk 2 | Jalen Hurts | 264 | 264 |
| Wk 1 | Geno Smith | 215 | 215 |
| Wk 18last season | Trevor Lawrence | 255 | 271 |
| Wk 17last season | Tyler Shough | 333 | 333 |
| Wk 16last season | Chris Oladokun | 111 | 126 |
| Wk 15last season | Brock Purdy | 295 | 295 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs TEN) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Cmp | Att | Pass yds | Pass TD | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|
| Every game | 6 | 99.8 | 18.5 | 29 | 195.7 | 1.2 | 7.5 | 32.7 |
| Home | 3 | 99.7 | 18.7 | 29.7 | 192 | 1 | 8.7 | 32 |
| AwayNext game | 3 | 100 | 18.3 | 28.3 | 199.3 | 1.3 | 6.3 | 33.3 |
| Under 0.5 interceptions thrownCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -116at Kalshi | 4 of 5· last 5 games80%needs 54% to break even | -8.3Not beating its price |
| Under 18.5 completionsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -112at Kalshi | 4 of 6· last 10 games, 4 skipped67%needs 53% to break even | -11.6Not beating its price |
| Over 39.5 rushing yardsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | +181at Kalshi | 2 of 5· last 5 games40%needs 36% to break even | -12.4Not beating its price |
| Over 1.5 passing TDsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | +166at Kalshi | 2 of 5· last 5 games40%needs 38% to break even | -13.5Not beating its price |
| Under 30.5 pass attemptsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -137at Kalshi | 4 of 6· last 10 games, 4 skipped67%needs 58% to break even | -14.3Not beating its price |
| Under 29.5 rushing yardsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -110at DraftKings | 3 of 5· last 5 games60%needs 52% to break even | -15.3Not beating its price |
| Over 224.5 passing yardsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | +134at Kalshi | 2 of 5· last 5 games40%needs 43% to break even | -16.3Not beating its price |
| Under 1.5 passing TDsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -199at Kalshi | 4 of 6· last 10 games, 4 skipped67%needs 67% to break even | -19.1Not beating its price |
| Over 30.5 pass attemptsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | +101at Kalshi | 2 of 5· last 5 games40%needs 50% to break even | -20.1Not beating its price |
| Over 18.5 completionsCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -116at Kalshi | 2 of 5· last 5 games40%needs 54% to break even | -22.3Not beating its price |
| Over 0.5 interceptions thrownCLE @ TEN · Sun, Oct 25, 1:00 PM ET | -112at Kalshi | 2 of 6· last 10 games, 4 skipped33%needs 53% to break even | -24.1Not beating its price |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.