Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 69.2 | 1.8 | 1.4 | 5.8 | 0.2 |
| Last 10 | 10 | 59.3 | 2.5 | 2.1 | 15.2 | 0.2 |
| This season | 6 | 68.8 | 1.7 | 1.3 | 6 | 0.2 |
| Last season | 18 | 58.3 | 3.2 | 2.3 | 26.6 | 0.2 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %) · Tgt: targets (passes thrown his way) · Rec: receptions · Rec yds: receiving yards · Rec TD: receiving touchdowns
This season and last, newest first.
What BAL's defense has given up to tight ends, against the rest of the league.
| Stat | BAL allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto tight ends | 36.2 | 6th fewestof 32, a tough matchup | 53.6 |
| Receptionsto tight ends | 3.8 | 2nd fewestof 32, a tough matchup | 5.5 |
| Anytime TDto tight ends | 0.5 | 16th mostof 32 | 0.5 |
Per game over 6 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All tight ends |
|---|---|---|---|---|
| Wk 6 | Harold Fannin Jr. | 9 | 17 | |
| Wk 5 |
| Kyle Pitts |
| 42 |
| 55 |
| Wk 4 | Gunnar Helm | 5 | 7 |
| Wk 3 | Jake Ferguson | 23 | 51 |
| Wk 2 | Juwan Johnson | 66 | 74 |
| Wk 1 | Tyler Warren | 13 | 13 |
| Wk 18last season | Pat Freiermuth | 51 | 53 |
| Wk 17last season | Josh Whyle | 8 | 8 |
| Wk 16last season | Hunter Henry | 35 | 69 |
| Wk 15last season | Tanner Hudson | 16 | 39 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs BAL) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % | Tgt | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|
| Every game | 24 | 61.0 | 2.8 | 2.1 | 21.5 | 0.2 |
| HomeNext game | 11 | 55.3 | 2.5 | 2.2 | 23.5 | 0.2 |
| Away | 13 | 65.8 | 3 | 2 | 19.8 | 0.2 |
| vs BALNext game | 1 | 56 | 2 | 2 | 20 | 0 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.