Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % |
|---|---|---|
| Last 5 | 5 | 14.6 |
| Last 10 | 10 | 12.5 |
| This season | 5 | 14.6 |
| Last season | 10 | 10.2 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %)
This season and last, newest first.
What MIA's defense has given up to tight ends, against the rest of the league.
| Stat | MIA allows a game | Rank | Average defense |
|---|---|---|---|
| Receiving yardsto tight ends | 76.2 | 4th mostof 32, an easy matchup | 53.6 |
| Receptionsto tight ends | 7.4 | 3rd mostof 32, an easy matchup | 5.5 |
| Anytime TDto tight ends | 0.8 | 7th mostof 32, an easy matchup | 0.5 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Week | Team | Player | Receiving yards | All tight ends |
|---|---|---|---|---|
| Wk 5 | Erick All | 25 | 48 | |
| Wk 4 |
| T.J. Hockenson |
| 119 |
| 123 |
| Wk 3 | Travis Kelce | 59 | 98 |
| Wk 2 | George Kittle | 80 | 80 |
| Wk 1 | Michael Mayer | 32 | 32 |
| Wk 18last season | Hunter Henry | 56 | 61 |
| Wk 17last season | Cade Otton | 33 | 33 |
| Wk 16last season | Mike Gesicki | 35 | 71 |
| Wk 15last season | Pat Freiermuth | 45 | 82 |
| Wk 14last season | Mason Taylor | 51 | 70 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs MIA) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % |
|---|---|---|
| Every game | 15 | 11.7 |
| Home | 8 | 14.3 |
| AwayNext game | 7 | 8.7 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.