Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Snap % |
|---|---|---|
| Last 5 | 1 | 5 |
| Last 10 | 1 | 5 |
| Last season | 1 | 5 |
Snap %: playing time: minutes played (nhl: time on ice, in minutes; nfl: share of the offense's snaps, %)
This season and last, newest first.
What CAR's defense has given up to quarterbacks, against the rest of the league.
| Stat | CAR allows a game | Rank | Average defense |
|---|---|---|---|
| Passing yardsto quarterbacks | 237 | 15th mostof 32 | 235.4 |
| Passing TDsto quarterbacks | 1.2 | 13th fewestof 32 | 1.5 |
| Completionsto quarterbacks | 22.8 | 9th mostof 32, an easy matchup | 21.5 |
| Rushing yardsto quarterbacks | 29.2 | 3rd mostof 32, an easy matchup | 17.2 |
Per game over 5 games, this season. “Most” means this defense gives up more than most.
| Tanner McKee |
| 215 |
| 215 |
| Wk 4 | Jared Goff | 412 | 412 |
| Wk 3 | Deshaun Watson | 144 | 144 |
| Wk 2 | Cooper Rush | 86 | 145 |
| Wk 1 | Caleb Williams | 269 | 269 |
| Wk 19last season | Matthew Stafford | 304 | 304 |
| Wk 18last season | Baker Mayfield | 203 | 203 |
| Wk 17last season | Sam Darnold | 147 | 147 |
| Wk 16last season | Baker Mayfield | 145 | 145 |
| Wk 15last season | Tyler Shough | 272 | 272 |
Per-game averages in different kinds of games, this season and last, with the row that matches the next game (vs CAR) marked. Few games in a row means it can swing a lot.
| Which games | Played | Snap % |
|---|---|---|
| Every game | 1 | 5 |
| AwayNext game | 1 | 5 |
Create a free account to see full game logs
Free, takes a few seconds. No card needed.