Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 0.4 | 0.6 | 0.2 | 2 | 1.4 | 1.2 | 0.2 |
| Last 10 | 10 | 0.6 | 0.6 | 0.3 | 0.1 | 1.1 | 1.2 | 1.5 | 0.3 |
| This season | 157 | 0.9 | 0.6 | 0.5 | 0.2 | 1.7 | 0.4 | 1.4 | 0.2 |
| Last season | 128 | 1.0 | 0.6 | 0.5 | 0.2 | 1.9 | 0.3 | 1.2 | 0.2 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 285 | 1.0 | 0.6 | 0.5 | 0.2 | 1.8 | 0.4 | 1.3 | 0.2 |
| Home | 147 | 0.9 | 0.6 | 0.4 | 0.1 | 1.5 | 0.3 | 1.3 | 0.2 |
| Away | 138 | 1.1 | 0.7 | 0.6 | 0.2 | 2.1 | 0.4 | 1.3 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 619 | 148 | 27 | 77 | 215 | .239 | .766 |
| vs left-handed pitchers | 172 | 49 | 8 | 23 | 48 | .285 | .865 |
| vs right-handed pitchers | 447 | 99 | 19 | 54 | 167 | .221 | .728 |
| Day games | 182 | 36 | 8 | 26 | 60 | .198 | .693 |
| Night games | 437 | 112 | 19 | 51 | 155 | .256 | .796 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging