Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0 | 0 | 0.4 | 0.2 | 1 |
| Last 10 | 10 | 0.6 | 0.1 | 0 | 0 | 0.7 | 0.2 | 1 |
| This season | 58 | 0.8 | 0.2 | 0.3 | 0.1 | 1.2 | 0.2 | 0.8 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 58 | 0.8 | 0.2 | 0.3 | 0.1 | 1.2 | 0.2 | 0.8 |
| Home | 28 | 0.8 | 0.2 | 0.4 | 0.1 | 1.3 | 0.2 | 0.6 |
| Away | 30 | 0.7 | 0.2 | 0.3 | 0.1 | 1 | 0.2 | 0.9 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 169 | 44 | 5 | 20 | 44 | .260 | .702 |
| vs left-handed pitchers | 32 | 5 | 1 | 3 | 13 | .156 | .500 |
| vs right-handed pitchers | 137 | 39 | 4 | 17 | 31 | .285 | .747 |
| Day games | 72 | 19 | 4 | 8 | 17 | .264 | .789 |
| Night games | 97 | 25 | 1 | 12 | 27 | .258 | .638 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging