Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0.4 | 0 | 0.2 | 0.2 | 0 | 0.4 |
| Last 10 | 10 | 0.7 | 0.5 | 0.4 | 1.1 | 0.4 | 0.2 | 0.3 |
| This season | 50 | 0.7 | 0.3 | 0.2 | 0.8 | 0.2 | 0.4 | 0.2 |
| Last season | 41 | 0.7 | 0.3 | 0.2 | 1.0 | 0.2 | 0.8 | 0.1 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Every game | 91 | 0.7 | 0.3 | 0.2 | 0.9 | 0.2 | 0.6 | 0.2 |
| Home | 50 | 0.6 | 0.2 | 0.2 | 0.7 | 0.1 | 0.7 | 0.1 |
| Away | 41 | 0.8 | 0.4 | 0.2 | 1.1 | 0.3 | 0.5 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 133 | 34 | 0 | 9 | 22 | .256 | .623 |
| vs left-handed pitchers | 45 | 13 | 0 | 4 | 10 | .289 | .682 |
| vs right-handed pitchers | 88 | 21 | 0 | 5 | 12 | .239 | .593 |
| Day games | 45 | 13 | 0 | 3 | 9 | .289 | .609 |
| Night games | 88 | 21 | 0 | 6 | 13 | .239 | .630 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging