Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0.4 | 0 | 0 | 0.4 | 0.2 | 1.4 |
| Last 10 | 10 | 0.5 | 0.2 | 0.1 | 0 | 0.6 | 0.2 | 0.9 |
| This season | 129 | 0.8 | 0.3 | 0.4 | 0.1 | 1.3 | 0.4 | 1.0 |
| Last season | 90 | 0.8 | 0.4 | 0.6 | 0.1 | 1.4 | 0.4 | 1.3 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 219 | 0.8 | 0.4 | 0.5 | 0.1 | 1.3 | 0.4 | 1.1 |
| Home | 106 | 0.7 | 0.3 | 0.3 | 0.1 | 1.1 | 0.4 | 1.1 |
| Away | 113 | 0.9 | 0.4 | 0.6 | 0.2 | 1.6 | 0.3 | 1.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 411 | 99 | 15 | 54 | 128 | .241 | .727 |
| vs left-handed pitchers | 96 | 19 | 2 | 7 | 27 | .198 | .654 |
| vs right-handed pitchers | 315 | 80 | 13 | 47 | 101 | .254 | .748 |
| Day games | 146 | 40 | 11 | 31 | 45 | .274 | .906 |
| Night games | 265 | 59 | 4 | 23 | 83 | .223 | .628 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging