Loading

Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0 | 0 | 0.4 | 0.2 | 0.8 | 0 |
| Last 10 | 10 | 0.6 | 0.3 | 0.1 | 0 | 0.6 | 0.3 | 1.1 | 0 |
| This season | 83 | 0.6 | 0.4 | 0.3 | 0.1 | 1.0 | 0.3 | 0.9 | 0.0 |
| Last season | 54 | 0.7 | 0.4 | 0.5 | 0.2 | 1.3 | 0.4 | 0.9 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 137 | 0.6 | 0.4 | 0.4 | 0.1 | 1.2 | 0.4 | 0.9 | 0.0 |
| Home | 70 | 0.6 | 0.4 | 0.4 | 0.2 | 1.2 | 0.3 | 1.0 | 0.0 |
| Away | 67 | 0.7 | 0.4 | 0.3 | 0.1 | 1.1 | 0.4 | 0.8 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 231 | 49 | 10 | 23 | 72 | .212 | .677 |
| vs left-handed pitchers | 112 | 25 | 8 | 13 | 33 | .223 | .775 |
| vs right-handed pitchers | 119 | 24 | 2 | 10 | 39 | .202 | .584 |
| Day games | 93 | 21 | 5 | 10 | 28 | .226 | .729 |
| Night games | 138 | 28 | 5 | 13 | 44 | .203 | .641 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging