Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0.4 | 0.4 | 0 | 0.8 | 0.6 | 0.8 |
| Last 10 | 10 | 0.6 | 0.4 | 0.5 | 0 | 0.8 | 0.5 | 0.8 |
| This season | 114 | 0.8 | 0.4 | 0.4 | 0.1 | 1.2 | 0.5 | 0.6 |
| Last season | 108 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.4 | 0.7 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 222 | 0.9 | 0.5 | 0.5 | 0.1 | 1.3 | 0.4 | 0.7 |
| Home | 110 | 0.9 | 0.5 | 0.4 | 0.1 | 1.3 | 0.5 | 0.6 |
| Away | 112 | 0.9 | 0.4 | 0.5 | 0.1 | 1.4 | 0.4 | 0.7 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 385 | 94 | 10 | 49 | 73 | .244 | .707 |
| vs left-handed pitchers | 76 | 17 | 1 | 7 | 16 | .224 | .596 |
| vs right-handed pitchers | 309 | 77 | 9 | 42 | 57 | .249 | .735 |
| Day games | 163 | 35 | 4 | 18 | 33 | .215 | .641 |
| Night games | 222 | 59 | 6 | 31 | 40 | .266 | .756 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging