Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 9.2 | 2.2 | 2.6 | 2 | 2 |
| Last 10 | 10 | 9.8 | 2.7 | 3.1 | 2.8 | 2.6 |
| This season | 24 | 13.8 | 4.4 | 3.7 | 2.5 | 2.7 |
| Last season | 7 | 15.1 | 4.4 | 4.3 | 3 | 2.9 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 31 | 14.1 | 4.4 | 3.8 | 2.6 | 2.7 |
| Home | 13 | 15.5 | 5.2 | 2.5 | 1.6 | 2.5 |
| Away | 18 | 13.1 | 3.8 | 4.8 | 3.4 | 2.8 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 110.2 | 4.96 | 106 | 64 | 18 | .219 |
| Day games | 43.1 | 3.32 | 42 | 25 | 4 | .215 |
| Night games | 67.1 | 6.01 | 64 | 39 | 14 | .222 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average