Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.2 | 0.6 | 0.2 | 0.2 | 1.8 | 0.8 | 1.2 | 0 |
| Last 10 | 10 | 1.3 | 0.5 | 0.5 | 0.2 | 2 | 0.5 | 1.3 | 0 |
| This season | 145 | 1.0 | 0.7 | 0.6 | 0.2 | 1.8 | 0.6 | 1.1 | 0.0 |
| Last season | 159 | 0.9 | 0.5 | 0.7 | 0.2 | 1.8 | 0.5 | 1.1 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 304 | 1.0 | 0.6 | 0.6 | 0.2 | 1.8 | 0.5 | 1.1 | 0.0 |
| Home | 154 | 0.9 | 0.6 | 0.7 | 0.2 | 1.9 | 0.5 | 1.0 | 0.0 |
| Away | 150 | 1.0 | 0.5 | 0.6 | 0.2 | 1.8 | 0.5 | 1.2 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 545 | 147 | 26 | 86 | 155 | .270 | .841 |
| vs left-handed pitchers | 136 | 42 | 8 | 23 | 32 | .309 | .965 |
| vs right-handed pitchers | 409 | 105 | 18 | 63 | 123 | .257 | .798 |
| Day games | 207 | 56 | 11 | 30 | 56 | .271 | .892 |
| Night games | 338 | 91 | 15 | 56 | 99 | .269 | .809 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging