Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | TB | K |
|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.6 | 1.6 |
| Last 10 | 10 | 0.5 | 0.6 | 1.3 |
| This season | 12 | 0.5 | 0.6 | 1.4 |
H: hits · TB: total bases · K: strikeouts (batting)
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | TB | K |
|---|---|---|---|---|
| Every game | 12 | 0.5 | 0.6 | 1.4 |
| Home | 6 | 0.7 | 0.7 | 1.7 |
| Away | 6 | 0.3 | 0.5 | 1.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 29 | 6 | 0 | 1 | 17 | .207 | .475 |
| vs left-handed pitchers | 12 | 4 | 0 | 1 | 6 | .333 | .750 |
| vs right-handed pitchers | 17 | 2 | 0 | 0 | 11 | .118 | .284 |
| Day games | 15 | 3 | 0 | 1 | 7 | .200 | .517 |
| Night games | 14 | 3 | 0 | 0 | 10 | .214 | .429 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging