Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | TB | K |
|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.4 | 0.6 | 0.4 |
| Last 10 | 10 | 0.6 | 0.3 | 0.6 | 0.4 |
| This season | 11 | 0.6 | 0.3 | 0.6 | 0.5 |
H: hits · R: runs · TB: total bases · K: strikeouts (batting)
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | TB | K |
|---|---|---|---|---|---|
| Every game | 11 | 0.6 | 0.3 | 0.6 | 0.5 |
| Home | 6 | 0.7 | 0.2 | 0.7 | 0.5 |
| Away | 5 | 0.6 | 0.4 | 0.6 | 0.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 29 | 7 | 0 | 2 | 5 | .241 | .483 |
| vs left-handed pitchers | 4 | 1 | 0 | 1 | 1 | .250 | .500 |
| vs right-handed pitchers | 25 | 6 | 0 | 1 | 4 | .240 | .480 |
| Day games | 17 | 5 | 0 | 1 | 3 | .294 | .588 |
| Night games | 12 | 2 | 0 | 1 | 2 | .167 | .333 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging