Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0 | 0.6 | 0.2 | 1.4 |
| Last 10 | 10 | 0.2 | 0 | 0.1 | 0.3 | 0.2 | 1.1 |
| This season | 25 | 0.4 | 0.1 | 0.2 | 0.6 | 0.2 | 1.3 |
| Last season | 14 | 0.4 | 0.4 | 0.2 | 0.9 | 0.1 | 1.5 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Every game | 39 | 0.4 | 0.2 | 0.2 | 0.7 | 0.2 | 1.4 |
| Home | 19 | 0.4 | 0.2 | 0.1 | 0.7 | 0.2 | 1.3 |
| Away | 20 | 0.3 | 0.3 | 0.3 | 0.6 | 0.1 | 1.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 63 | 9 | 0 | 6 | 32 | .143 | .433 |
| vs left-handed pitchers | 28 | 2 | 0 | 1 | 18 | .071 | .325 |
| vs right-handed pitchers | 35 | 7 | 0 | 5 | 14 | .200 | .523 |
| Day games | 22 | 6 | 0 | 3 | 8 | .273 | .802 |
| Night games | 41 | 3 | 0 | 3 | 24 | .073 | .215 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging