Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | TB | BB | K |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 |
| Last 10 | 10 | 0.3 | 0.3 | 0.7 | 0.3 | 0.4 |
| This season | 17 | 0.5 | 0.2 | 0.8 | 0.2 | 0.4 |
H: hits · R: runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | TB | BB | K |
|---|---|---|---|---|---|---|
| Every game | 17 | 0.5 | 0.2 | 0.8 | 0.2 | 0.4 |
| Home | 9 | 0.6 | 0.3 | 0.7 | 0.2 | 0.4 |
| Away | 8 | 0.5 | 0.1 | 0.9 | 0.1 | 0.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 37 | 9 | 1 | 4 | 7 | .243 | .651 |
| vs left-handed pitchers | 7 | 2 | 1 | 2 | 2 | .286 | 1.159 |
| vs right-handed pitchers | 30 | 7 | 0 | 2 | 5 | .233 | .525 |
| Day games | 17 | 6 | 1 | 2 | 2 | .353 | .882 |
| Night games | 20 | 3 | 0 | 2 | 5 | .150 | .461 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging