Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.4 | 1 | 0.4 | 2 | 0.4 | 1 |
| Last 10 | 10 | 1.1 | 0.4 | 0.6 | 0.3 | 2.2 | 0.4 | 1.1 |
| This season | 46 | 0.8 | 0.4 | 0.5 | 0.2 | 1.7 | 0.3 | 1.0 |
| Last season | 6 | 0.5 | 0 | 0 | 0 | 0.8 | 0.3 | 1.2 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 52 | 0.8 | 0.3 | 0.5 | 0.2 | 1.6 | 0.3 | 1 |
| Home | 25 | 1.1 | 0.4 | 0.4 | 0.2 | 2.1 | 0.4 | 0.8 |
| Away | 27 | 0.6 | 0.2 | 0.6 | 0.2 | 1.1 | 0.2 | 1.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 148 | 39 | 11 | 25 | 45 | .264 | .858 |
| vs left-handed pitchers | 69 | 19 | 6 | 15 | 21 | .275 | .924 |
| vs right-handed pitchers | 79 | 20 | 5 | 10 | 24 | .253 | .800 |
| Day games | 63 | 14 | 6 | 14 | 25 | .222 | .792 |
| Night games | 85 | 25 | 5 | 11 | 20 | .294 | .904 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging