Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0 | 0 | 0.4 | 0.4 | 1.2 | 0.4 |
| Last 10 | 10 | 0.8 | 0.4 | 0.2 | 0.1 | 1.3 | 0.6 | 1 | 0.5 |
| This season | 165 | 1.1 | 0.7 | 0.6 | 0.3 | 2.2 | 0.5 | 1.2 | 0.3 |
| Last season | 165 | 0.9 | 0.6 | 0.6 | 0.2 | 1.8 | 0.2 | 1.0 | 0.2 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 330 | 1.0 | 0.6 | 0.6 | 0.2 | 2.0 | 0.3 | 1.1 | 0.2 |
| Home | 166 | 1.1 | 0.7 | 0.7 | 0.3 | 2.1 | 0.4 | 1.1 | 0.3 |
| Away | 164 | 0.9 | 0.6 | 0.6 | 0.2 | 1.8 | 0.3 | 1.1 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 626 | 175 | 45 | 107 | 187 | .280 | .943 |
| vs left-handed pitchers | 200 | 56 | 11 | 34 | 65 | .280 | .879 |
| vs right-handed pitchers | 426 | 119 | 34 | 73 | 122 | .279 | .973 |
| Day games | 258 | 69 | 16 | 42 | 72 | .267 | .874 |
| Night games | 368 | 106 | 29 | 65 | 115 | .288 | .991 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging