Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.4 | 0.8 | 0.4 | 2.4 | 0.6 | 0.8 | 0 |
| Last 10 | 10 | 0.6 | 0.4 | 0.5 | 0.2 | 1.6 | 0.5 | 0.8 | 0 |
| This season | 170 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.3 | 0.6 | 0.0 |
| Last season | 157 | 0.9 | 0.5 | 0.5 | 0.1 | 1.4 | 0.4 | 0.6 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 327 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.3 | 0.6 | 0.1 |
| Home | 165 | 0.9 | 0.5 | 0.4 | 0.1 | 1.4 | 0.3 | 0.6 | 0.1 |
| Away | 162 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.4 | 0.6 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 615 | 146 | 22 | 73 | 105 | .237 | .685 |
| vs left-handed pitchers | 243 | 66 | 8 | 32 | 25 | .272 | .727 |
| vs right-handed pitchers | 372 | 80 | 14 | 41 | 80 | .215 | .657 |
| Day games | 192 | 43 | 5 | 20 | 33 | .224 | .631 |
| Night games | 423 | 103 | 17 | 53 | 72 | .243 | .709 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging