Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.4 | 0 | 1.2 | 0.2 | 1.2 |
| Last 10 | 10 | 0.6 | 0.5 | 0.3 | 0.9 | 0.3 | 0.9 |
| This season | 7 | 0.6 | 0.3 | 0 | 0.9 | 0.1 | 1.3 |
| Last season | 33 | 0.8 | 0.5 | 0.3 | 1 | 0.3 | 0.8 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Every game | 40 | 0.8 | 0.5 | 0.3 | 1.0 | 0.3 | 0.8 |
| Home | 20 | 0.5 | 0.2 | 0.1 | 0.5 | 0.2 | 0.7 |
| Away | 20 | 1.1 | 0.8 | 0.4 | 1.4 | 0.4 | 1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 22 | 4 | 0 | 0 | 9 | .182 | .490 |
| vs left-handed pitchers | 7 | 1 | 0 | 0 | 4 | .143 | .429 |
| vs right-handed pitchers | 15 | 3 | 0 | 0 | 5 | .200 | .517 |
| Day games | 8 | 2 | 0 | 0 | 3 | .250 | .708 |
| Night games | 14 | 2 | 0 | 0 | 6 | .143 | .357 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging