Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.4 | 1 | 1.4 | 0.4 | 2.8 | 0.4 | 0.8 | 0 |
| Last 10 | 10 | 1.7 | 1 | 1.3 | 0.5 | 3.4 | 0.2 | 0.7 | 0 |
| This season | 152 | 0.9 | 0.5 | 0.6 | 0.2 | 1.7 | 0.3 | 0.8 | 0.0 |
| Last season | 106 | 0.9 | 0.5 | 0.5 | 0.1 | 1.4 | 0.3 | 0.5 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 258 | 0.9 | 0.5 | 0.5 | 0.2 | 1.6 | 0.3 | 0.7 | 0.0 |
| Home | 132 | 0.9 | 0.5 | 0.6 | 0.2 | 1.6 | 0.3 | 0.6 | 0.0 |
| Away | 126 | 0.9 | 0.4 | 0.5 | 0.2 | 1.5 | 0.3 | 0.7 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 533 | 136 | 30 | 86 | 120 | .255 | .806 |
| vs left-handed pitchers | 140 | 38 | 10 | 24 | 30 | .271 | .894 |
| vs right-handed pitchers | 393 | 98 | 20 | 62 | 90 | .249 | .774 |
| Day games | 193 | 43 | 6 | 28 | 48 | .223 | .642 |
| Night games | 340 | 93 | 24 | 58 | 72 | .274 | .899 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging