Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.8 | 0.2 | 0.4 |
| Last 10 | 10 | 0.3 | 0.2 | 0.5 | 0.2 | 0.9 | 0.1 | 0.6 |
| This season | 51 | 0.4 | 0.3 | 0.4 | 0.1 | 0.9 | 0.2 | 0.8 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 51 | 0.4 | 0.3 | 0.4 | 0.1 | 0.9 | 0.2 | 0.8 |
| Home | 28 | 0.5 | 0.3 | 0.5 | 0.1 | 1.0 | 0.1 | 0.7 |
| Away | 23 | 0.3 | 0.2 | 0.3 | 0.1 | 0.8 | 0.3 | 0.8 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 101 | 19 | 6 | 18 | 38 | .188 | .663 |
| vs left-handed pitchers | 72 | 13 | 5 | 14 | 26 | .181 | .690 |
| vs right-handed pitchers | 29 | 6 | 1 | 4 | 12 | .207 | .595 |
| Day games | 28 | 3 | 1 | 4 | 11 | .107 | .396 |
| Night games | 73 | 16 | 5 | 14 | 27 | .219 | .767 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging