Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 7.8 | 1.4 | 2.8 | 1.2 | 0.6 |
| Last 10 | 10 | 12.1 | 3.4 | 4.3 | 2.1 | 1.1 |
| This season | 27 | 16.2 | 5.3 | 5.3 | 2.5 | 1.3 |
| Last season | 22 | 17.7 | 5.9 | 4.1 | 1.1 | 1.0 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 49 | 16.9 | 5.6 | 4.7 | 1.9 | 1.1 |
| Home | 23 | 15.7 | 5.5 | 4.0 | 1.8 | 1.1 |
| Away | 26 | 18.0 | 5.7 | 5.3 | 2.0 | 1.2 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 145.2 | 4.20 | 144 | 35 | 24 | .253 |
| Day games | 42.0 | 4.50 | 44 | 12 | 7 | .294 |
| Night games | 103.2 | 4.08 | 100 | 23 | 17 | .235 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average