Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 14.4 | 5.2 | 3.6 | 1.6 | 1.8 |
| Last 10 | 10 | 17 | 5 | 4 | 1.3 | 1.9 |
| This season | 35 | 17.1 | 5.0 | 4.4 | 1.9 | 2.1 |
| Last season | 16 | 13.9 | 4.9 | 3.9 | 1.8 | 1.6 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 51 | 16.1 | 5.0 | 4.2 | 1.9 | 2.0 |
| Home | 28 | 16.3 | 5.5 | 3.7 | 1.5 | 2.0 |
| Away | 23 | 15.9 | 4.3 | 4.9 | 2.3 | 2 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 185.0 | 3.21 | 159 | 70 | 20 | .221 |
| Day games | 75.0 | 3.84 | 60 | 29 | 11 | .216 |
| Night games | 110.0 | 2.78 | 99 | 41 | 9 | .224 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average