Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.2 | 0.2 | 0 | 0.8 | 0.4 | 0.8 | 0 |
| Last 10 | 10 | 1.1 | 0.4 | 0.4 | 0.1 | 1.5 | 0.3 | 0.6 | 0.1 |
| This season | 159 | 1.0 | 0.4 | 0.5 | 0.1 | 1.5 | 0.2 | 0.5 | 0.1 |
| Last season | 123 | 0.7 | 0.3 | 0.3 | 0.1 | 1.1 | 0.2 | 0.3 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 282 | 0.9 | 0.4 | 0.4 | 0.1 | 1.3 | 0.2 | 0.4 | 0.0 |
| Home | 141 | 0.9 | 0.4 | 0.4 | 0.0 | 1.2 | 0.2 | 0.4 | 0.1 |
| Away | 141 | 0.9 | 0.3 | 0.3 | 0.1 | 1.4 | 0.2 | 0.5 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 572 | 158 | 12 | 73 | 73 | .276 | .719 |
| vs left-handed pitchers | 196 | 50 | 4 | 24 | 20 | .255 | .675 |
| vs right-handed pitchers | 376 | 108 | 8 | 49 | 53 | .287 | .743 |
| Day games | 175 | 49 | 1 | 13 | 23 | .280 | .677 |
| Night games | 397 | 109 | 11 | 60 | 50 | .275 | .738 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging