Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.2 | 1.2 | 0.8 | 0 | 1.4 | 1.4 | 0.2 | 0 |
| Last 10 | 10 | 0.8 | 0.6 | 0.6 | 0 | 1.1 | 0.8 | 0.3 | 0 |
| This season | 82 | 1.0 | 0.5 | 0.5 | 0.0 | 1.4 | 0.4 | 0.6 | 0.1 |
| Last season | 160 | 1.1 | 0.5 | 0.5 | 0.1 | 1.7 | 0.4 | 0.5 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 242 | 1.0 | 0.5 | 0.5 | 0.1 | 1.6 | 0.4 | 0.6 | 0.1 |
| Home | 125 | 1.1 | 0.5 | 0.4 | 0.1 | 1.7 | 0.4 | 0.6 | 0.1 |
| Away | 117 | 1.0 | 0.5 | 0.5 | 0.1 | 1.5 | 0.4 | 0.5 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 310 | 83 | 3 | 38 | 50 | .268 | .715 |
| vs left-handed pitchers | 72 | 25 | 2 | 9 | 10 | .347 | .927 |
| vs right-handed pitchers | 238 | 58 | 1 | 29 | 40 | .244 | .650 |
| Day games | 119 | 31 | 3 | 14 | 20 | .261 | .727 |
| Night games | 191 | 52 | 0 | 24 | 30 | .272 | .706 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging