Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0.6 | 0.2 | 1 | 0 | 0.4 | 0.6 |
| Last 10 | 10 | 0.2 | 0.3 | 0.1 | 0.5 | 0.1 | 0.4 | 0.4 |
| This season | 89 | 0.5 | 0.3 | 0.1 | 0.7 | 0.1 | 0.5 | 0.2 |
| Last season | 81 | 0.5 | 0.4 | 0.1 | 0.6 | 0.2 | 0.5 | 0.2 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|
| Every game | 170 | 0.5 | 0.3 | 0.1 | 0.6 | 0.1 | 0.5 | 0.2 |
| Home | 80 | 0.6 | 0.3 | 0.1 | 0.7 | 0.1 | 0.5 | 0.2 |
| Away | 90 | 0.5 | 0.3 | 0.2 | 0.6 | 0.1 | 0.4 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 210 | 48 | 2 | 13 | 44 | .229 | .537 |
| vs left-handed pitchers | 106 | 24 | 1 | 4 | 18 | .226 | .528 |
| vs right-handed pitchers | 104 | 24 | 1 | 9 | 26 | .231 | .546 |
| Day games | 84 | 18 | 1 | 4 | 21 | .214 | .474 |
| Night games | 126 | 30 | 1 | 9 | 23 | .238 | .578 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging