Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0.2 | 0.8 | 0 | 1.2 | 0.2 | 0.4 |
| Last 10 | 10 | 0.5 | 0.2 | 0.5 | 0.1 | 1 | 0.3 | 0.6 |
| This season | 22 | 0.6 | 0.2 | 0.4 | 0.1 | 1.1 | 0.3 | 0.5 |
| Last season | 94 | 0.7 | 0.3 | 0.3 | 0.1 | 1.0 | 0.3 | 0.5 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 116 | 0.7 | 0.3 | 0.3 | 0.1 | 1.1 | 0.3 | 0.5 |
| Home | 54 | 0.7 | 0.2 | 0.3 | 0.1 | 1.1 | 0.4 | 0.5 |
| Away | 62 | 0.6 | 0.3 | 0.3 | 0.1 | 1.0 | 0.3 | 0.5 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 52 | 13 | 3 | 8 | 10 | .250 | .803 |
| vs left-handed pitchers | 30 | 6 | 1 | 2 | 7 | .200 | .652 |
| vs right-handed pitchers | 22 | 7 | 2 | 6 | 3 | .318 | 1.011 |
| Day games | 23 | 5 | 1 | 4 | 7 | .217 | .675 |
| Night games | 29 | 8 | 2 | 4 | 3 | .276 | .900 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging