Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.4 | 0.2 | 0 | 0.8 | 0.6 | 1 |
| Last 10 | 10 | 0.5 | 0.3 | 0.2 | 0.1 | 0.9 | 0.5 | 1.1 |
| This season | 21 | 0.5 | 0.3 | 0.5 | 0.2 | 1.2 | 0.3 | 1.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 21 | 0.5 | 0.3 | 0.5 | 0.2 | 1.2 | 0.3 | 1.1 |
| Home | 12 | 0.5 | 0.3 | 0.4 | 0.1 | 0.9 | 0.3 | 1.3 |
| Away | 9 | 0.6 | 0.4 | 0.7 | 0.3 | 1.6 | 0.4 | 0.9 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 52 | 11 | 4 | 11 | 24 | .212 | .786 |
| vs left-handed pitchers | 15 | 1 | 0 | 0 | 5 | .067 | .133 |
| vs right-handed pitchers | 37 | 10 | 4 | 11 | 19 | .270 | 1.035 |
| Day games | 8 | 1 | 0 | 0 | 7 | .125 | .472 |
| Night games | 44 | 10 | 4 | 11 | 17 | .227 | .843 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging