Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.2 | 0.2 | 0.4 | 0.2 | 2 | 0 | 0.6 | 0 |
| Last 10 | 10 | 1.4 | 0.3 | 0.6 | 0.1 | 2.2 | 0.2 | 0.6 | 0.1 |
| This season | 79 | 1.1 | 0.5 | 0.4 | 0.1 | 1.6 | 0.3 | 1.0 | 0.3 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 79 | 1.1 | 0.5 | 0.4 | 0.1 | 1.6 | 0.3 | 1.0 | 0.3 |
| Home | 44 | 1.1 | 0.5 | 0.5 | 0.1 | 1.7 | 0.3 | 0.9 | 0.2 |
| Away | 35 | 1 | 0.5 | 0.4 | 0.1 | 1.5 | 0.3 | 1.2 | 0.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 312 | 85 | 6 | 33 | 82 | .272 | .728 |
| vs left-handed pitchers | 83 | 27 | 1 | 10 | 21 | .325 | .831 |
| vs right-handed pitchers | 229 | 58 | 5 | 23 | 61 | .253 | .691 |
| Day games | 136 | 36 | 2 | 14 | 38 | .265 | .737 |
| Night games | 176 | 49 | 4 | 19 | 44 | .278 | .722 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging