Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1.2 | 0.4 | 1 | 0.2 | 1.8 | 0 | 0.2 | 0.2 |
| Last 10 | 10 | 0.8 | 0.3 | 0.5 | 0.1 | 1.1 | 0.2 | 0.6 | 0.2 |
| This season | 143 | 0.9 | 0.5 | 0.6 | 0.2 | 1.7 | 0.3 | 0.9 | 0.1 |
| Last season | 114 | 0.6 | 0.4 | 0.5 | 0.2 | 1.3 | 0.3 | 0.8 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 257 | 0.8 | 0.5 | 0.5 | 0.2 | 1.5 | 0.3 | 0.9 | 0.1 |
| Home | 126 | 0.8 | 0.5 | 0.6 | 0.2 | 1.6 | 0.3 | 0.8 | 0.1 |
| Away | 131 | 0.7 | 0.4 | 0.5 | 0.2 | 1.5 | 0.2 | 0.9 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 531 | 127 | 27 | 81 | 127 | .239 | .758 |
| vs left-handed pitchers | 150 | 35 | 5 | 23 | 36 | .233 | .679 |
| vs right-handed pitchers | 381 | 92 | 22 | 58 | 91 | .241 | .789 |
| Day games | 228 | 53 | 10 | 34 | 60 | .232 | .719 |
| Night games | 303 | 74 | 17 | 47 | 67 | .244 | .787 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging