Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 0.4 | 0 | 1.4 | 0.6 | 0 | 0 |
| Last 10 | 10 | 0.9 | 0.7 | 0.2 | 0 | 1.1 | 0.4 | 0.4 | 0 |
| This season | 141 | 1.0 | 0.6 | 0.5 | 0.2 | 1.7 | 0.4 | 0.6 | 0.0 |
| Last season | 127 | 1.1 | 0.7 | 0.6 | 0.2 | 2.0 | 0.5 | 0.7 | 0.0 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 268 | 1.0 | 0.6 | 0.6 | 0.2 | 1.8 | 0.4 | 0.6 | 0.0 |
| Home | 135 | 1.0 | 0.7 | 0.6 | 0.2 | 1.8 | 0.5 | 0.6 | 0.0 |
| Away | 133 | 1.0 | 0.5 | 0.5 | 0.2 | 1.9 | 0.4 | 0.7 | 0.0 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 562 | 140 | 22 | 76 | 86 | .249 | .748 |
| vs left-handed pitchers | 140 | 43 | 9 | 29 | 18 | .307 | .930 |
| vs right-handed pitchers | 422 | 97 | 13 | 47 | 68 | .230 | .688 |
| Day games | 196 | 56 | 5 | 29 | 35 | .286 | .792 |
| Night games | 366 | 84 | 17 | 47 | 51 | .230 | .725 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging