Loading

Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | R |
|---|---|---|
| Last 5 | 5 | 0.4 |
| Last 10 | 9 | 0.4 |
| This season | 9 | 0.4 |
R: runs
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | R |
|---|---|---|
| Every game | 9 | 0.4 |
| Home | 4 | 0.5 |
| Away | 5 | 0.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 9 | 2 | 1 | 2 | 3 | .222 | .919 |
| vs left-handed pitchers | 3 | 1 | 1 | 2 | 2 | .333 | 1.833 |
| vs right-handed pitchers | 6 | 1 | 0 | 0 | 1 | .167 | .452 |
| Day games | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Night games | 9 | 2 | 1 | 2 | 3 | .222 | .919 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging