Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.4 | 0 | 0.2 | 0 | 0.4 | 0 | 0.2 |
| Last 10 | 10 | 0.8 | 0.2 | 0.2 | 0.1 | 1.2 | 0 | 0.1 |
| This season | 101 | 0.9 | 0.4 | 0.5 | 0.1 | 1.5 | 0.2 | 0.4 |
| Last season | 68 | 0.9 | 0.3 | 0.4 | 0.0 | 1.2 | 0.1 | 0.4 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 169 | 0.9 | 0.4 | 0.4 | 0.1 | 1.3 | 0.1 | 0.4 |
| Home | 86 | 1.0 | 0.4 | 0.5 | 0.1 | 1.5 | 0.1 | 0.4 |
| Away | 83 | 0.9 | 0.4 | 0.4 | 0.0 | 1.2 | 0.2 | 0.4 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 332 | 93 | 10 | 48 | 37 | .280 | .759 |
| vs left-handed pitchers | 94 | 28 | 3 | 15 | 16 | .298 | .784 |
| vs right-handed pitchers | 238 | 65 | 7 | 33 | 21 | .273 | .749 |
| Day games | 141 | 51 | 6 | 27 | 10 | .362 | .994 |
| Night games | 191 | 42 | 4 | 21 | 27 | .220 | .586 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging