Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.2 | 1.2 | 1.4 | 1.2 | 0.6 |
| Last 10 | 10 | 6.8 | 2.4 | 2.8 | 1.8 | 0.9 |
| This season | 30 | 7.4 | 2.4 | 2.3 | 1.3 | 1.1 |
| Last season | 8 | 11.1 | 4.9 | 3.6 | 2.6 | 2.1 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 38 | 8.2 | 2.9 | 2.6 | 1.6 | 1.3 |
| Home | 18 | 8.1 | 2.8 | 2.3 | 1.4 | 1.4 |
| Away | 20 | 8.3 | 3.0 | 2.9 | 1.7 | 1.2 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 73.2 | 4.76 | 73 | 33 | 10 | .245 |
| Day games | 31.2 | 3.13 | 29 | 9 | 2 | .237 |
| Night games | 42.0 | 6.00 | 44 | 24 | 8 | .250 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average