
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 2.4 | 0.8 | 0.8 | 0.4 | 0.4 |
| Last 10 | 10 | 2.7 | 0.8 | 0.6 | 0.2 | 0.2 |
| This season | 36 | 2.6 | 1.1 | 1.0 | 0.4 | 0.2 |
| Last season | 38 | 2.8 | 0.7 | 0.7 | 0.4 | 0.3 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 74 | 2.7 | 0.9 | 0.9 | 0.4 | 0.3 |
| Home | 32 | 3.0 | 0.9 | 0.8 | 0.3 | 0.2 |
| Away | 42 | 2.5 | 0.9 | 0.9 | 0.5 | 0.3 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 31.1 | 4.60 | 39 | 8 | 4 | .276 |
| Day games | 15.2 | 5.17 | 20 | 6 | 2 | .297 |
| Night games | 15.2 | 4.02 | 19 | 2 | 2 | .254 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average