Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0 | 0.4 | 0 | 0.6 | 0 | 0.4 |
| Last 10 | 10 | 0.5 | 0 | 0.4 | 0 | 0.5 | 0 | 0.6 |
| This season | 49 | 0.7 | 0.2 | 0.4 | 0.1 | 1.0 | 0.0 | 0.6 |
| Last season | 92 | 0.7 | 0.3 | 0.2 | 0.0 | 1.1 | 0.2 | 0.4 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K |
|---|---|---|---|---|---|---|---|---|
| Every game | 141 | 0.7 | 0.3 | 0.3 | 0.1 | 1.1 | 0.1 | 0.5 |
| Home | 72 | 0.8 | 0.3 | 0.3 | 0.1 | 1.1 | 0.1 | 0.5 |
| Away | 69 | 0.7 | 0.3 | 0.2 | 0.1 | 1.1 | 0.2 | 0.5 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 152 | 33 | 5 | 19 | 29 | .217 | .556 |
| vs left-handed pitchers | 39 | 8 | 0 | 5 | 7 | .205 | .410 |
| vs right-handed pitchers | 113 | 25 | 5 | 14 | 22 | .221 | .607 |
| Day games | 64 | 17 | 4 | 12 | 11 | .266 | .746 |
| Night games | 88 | 16 | 1 | 7 | 18 | .182 | .418 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging