Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.8 | 0 | 0 | 0 | 0.8 | 0.6 | 0.2 | 0.4 |
| Last 10 | 10 | 1.2 | 0.8 | 0.8 | 0.2 | 2.1 | 0.6 | 0.5 | 0.3 |
| This season | 135 | 0.9 | 0.6 | 0.5 | 0.1 | 1.4 | 0.5 | 0.6 | 0.3 |
| Last season | 161 | 1.1 | 0.6 | 0.5 | 0.2 | 1.9 | 0.4 | 0.5 | 0.3 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 296 | 1.0 | 0.6 | 0.5 | 0.1 | 1.7 | 0.5 | 0.5 | 0.3 |
| Home | 150 | 1.0 | 0.6 | 0.5 | 0.2 | 1.7 | 0.5 | 0.5 | 0.3 |
| Away | 146 | 1.0 | 0.6 | 0.5 | 0.1 | 1.7 | 0.4 | 0.6 | 0.3 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 473 | 111 | 12 | 53 | 69 | .235 | .688 |
| vs left-handed pitchers | 143 | 41 | 5 | 22 | 12 | .287 | .834 |
| vs right-handed pitchers | 330 | 70 | 7 | 31 | 57 | .212 | .625 |
| Day games | 166 | 41 | 4 | 19 | 28 | .247 | .715 |
| Night games | 307 | 70 | 8 | 34 | 41 | .228 | .674 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging