Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 2.4 | 1 | 1.2 | 1 | 0.4 |
| Last 10 | 10 | 2.1 | 0.9 | 1.1 | 0.6 | 0.4 |
| This season | 73 | 2.7 | 0.7 | 1.0 | 0.4 | 0.3 |
| Last season | 72 | 3.2 | 1.0 | 1.1 | 0.5 | 0.2 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 145 | 2.9 | 0.9 | 1.1 | 0.5 | 0.2 |
| Home | 75 | 2.8 | 0.9 | 1.1 | 0.5 | 0.3 |
| Away | 70 | 3.1 | 0.8 | 1.0 | 0.4 | 0.2 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 64.2 | 4.18 | 54 | 20 | 7 | .283 |
| Day games | 26.2 | 4.39 | 20 | 10 | 2 | .291 |
| Night games | 38.0 | 4.03 | 34 | 10 | 5 | .278 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average