Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.6 | 0.4 | 0.2 | 1.2 | 0.2 | 1.4 | 0.4 |
| Last 10 | 10 | 0.4 | 0.5 | 0.2 | 0.1 | 0.7 | 0.4 | 1.5 | 0.3 |
| This season | 159 | 1.0 | 0.6 | 0.6 | 0.2 | 1.8 | 0.3 | 1.1 | 0.1 |
| Last season | 108 | 0.7 | 0.4 | 0.4 | 0.1 | 1.0 | 0.3 | 1.2 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 267 | 0.9 | 0.5 | 0.5 | 0.1 | 1.5 | 0.3 | 1.1 | 0.1 |
| Home | 134 | 0.9 | 0.5 | 0.4 | 0.1 | 1.4 | 0.3 | 1.0 | 0.1 |
| Away | 133 | 0.9 | 0.5 | 0.7 | 0.2 | 1.6 | 0.3 | 1.2 | 0.1 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 609 | 164 | 29 | 102 | 174 | .269 | .793 |
| vs left-handed pitchers | 155 | 43 | 9 | 22 | 41 | .277 | .863 |
| vs right-handed pitchers | 454 | 121 | 20 | 80 | 133 | .267 | .769 |
| Day games | 234 | 56 | 14 | 46 | 59 | .239 | .783 |
| Night games | 375 | 108 | 15 | 56 | 115 | .288 | .800 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging