
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3.2 | 1.2 | 0.8 | 0.6 | 0 |
| Last 10 | 10 | 2.9 | 0.9 | 0.9 | 0.9 | 0.5 |
| This season | 18 | 3.1 | 1 | 0.8 | 0.7 | 0.4 |
| Last season | 68 | 2.8 | 1.2 | 0.7 | 0.4 | 0.4 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 86 | 2.9 | 1.2 | 0.7 | 0.5 | 0.4 |
| Home | 46 | 3.0 | 1.1 | 0.9 | 0.6 | 0.5 |
| Away | 40 | 2.8 | 1.2 | 0.6 | 0.3 | 0.4 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 18.2 | 6.27 | 18 | 8 | 6 | .217 |
| Day games | 14.2 | 6.75 | 11 | 7 | 4 | .236 |
| Night games | 4.0 | 4.50 | 7 | 1 | 2 | .143 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average