Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 6 | 1.2 | 1.2 | 0.4 | 1.6 |
| Last 10 | 10 | 10.1 | 2.9 | 2.3 | 1.2 | 2.4 |
| This season | 37 | 13.3 | 4.7 | 4.0 | 1.8 | 2.4 |
| Last season | 35 | 8.4 | 3.2 | 2.3 | 1 | 1.3 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 72 | 10.9 | 3.9 | 3.2 | 1.4 | 1.8 |
| Home | 30 | 12.0 | 4.5 | 3.4 | 1.6 | 1.8 |
| Away | 42 | 10.2 | 3.5 | 3.0 | 1.3 | 1.9 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 159.0 | 3.62 | 171 | 81 | 17 | .242 |
| Day games | 64.2 | 3.90 | 77 | 36 | 6 | .249 |
| Night games | 94.1 | 3.43 | 94 | 45 | 11 | .237 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average