Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.2 | 0 | 0 | 0.2 | 0.4 | 0.6 |
| Last 10 | 10 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.8 |
| This season | 38 | 0.6 | 0.3 | 0.3 | 0.9 | 0.2 | 0.6 |
H: hits · R: runs · RBI: runs batted in · TB: total bases · BB: walks · K: strikeouts (batting)
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | TB | BB | K |
|---|---|---|---|---|---|---|---|
| Every game | 38 | 0.6 | 0.3 | 0.3 | 0.9 | 0.2 | 0.6 |
| Home | 20 | 0.7 | 0.3 | 0.3 | 0.9 | 0.3 | 0.6 |
| Away | 18 | 0.5 | 0.2 | 0.2 | 0.8 | 0.2 | 0.6 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 111 | 23 | 1 | 11 | 23 | .207 | .564 |
| vs left-handed pitchers | 19 | 3 | 0 | 2 | 4 | .158 | .568 |
| vs right-handed pitchers | 92 | 20 | 1 | 9 | 19 | .217 | .562 |
| Day games | 40 | 7 | 1 | 3 | 12 | .175 | .550 |
| Night games | 71 | 16 | 0 | 8 | 11 | .225 | .572 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging