Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 5.6 | 1.8 | 3.4 | 2.6 | 0.8 |
| Last 10 | 10 | 4.9 | 1.4 | 2.5 | 1.7 | 0.9 |
| This season | 10 | 4.9 | 1.4 | 2.5 | 1.7 | 0.9 |
| Last season | 9 | 3.9 | 0.9 | 1.1 | 0.2 | 0.3 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 19 | 4.4 | 1.2 | 1.8 | 1 | 0.6 |
| Home | 8 | 4.1 | 0.9 | 1.6 | 0.8 | 0.3 |
| Away | 11 | 4.6 | 1.4 | 2 | 1.2 | 0.9 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 16.1 | 9.37 | 14 | 9 | 3 | .362 |
| Day games | 3.0 | 6.00 | 3 | 3 | 0 | .273 |
| Night games | 13.1 | 10.13 | 11 | 6 | 3 | .379 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average