Loading
Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 0.6 | 0.4 | 0 | 0 | 0.6 | 0.2 | 0.6 | 0.2 |
| Last 10 | 10 | 0.9 | 0.5 | 0.3 | 0 | 1.5 | 0.1 | 0.7 | 0.2 |
| This season | 146 | 1.1 | 0.5 | 0.6 | 0.1 | 1.8 | 0.2 | 0.7 | 0.2 |
| Last season | 65 | 0.6 | 0.3 | 0.3 | 0.1 | 1.1 | 0.2 | 0.6 | 0.1 |
H: hits · R: runs · RBI: runs batted in · HR: home runs · TB: total bases · BB: walks · K: strikeouts (batting) · SB: stolen bases
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | H | R | RBI | HR | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|
| Every game | 211 | 1.0 | 0.5 | 0.5 | 0.1 | 1.6 | 0.2 | 0.6 | 0.2 |
| Home | 105 | 1.0 | 0.6 | 0.6 | 0.1 | 1.8 | 0.2 | 0.6 | 0.2 |
| Away | 106 | 0.9 | 0.4 | 0.3 | 0.1 | 1.3 | 0.2 | 0.7 | 0.2 |
| Which games | AB | H | HR | RBI | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|
| Every game this season | 547 | 159 | 15 | 83 | 95 | .291 | .809 |
| vs left-handed pitchers | 166 | 53 | 4 | 32 | 26 | .319 | .896 |
| vs right-handed pitchers | 381 | 106 | 11 | 51 | 69 | .278 | .771 |
| Day games | 176 | 50 | 6 | 28 | 30 | .284 | .841 |
| Night games | 371 | 109 | 9 | 55 | 65 | .294 | .794 |
AB: at bats · H: hits · HR: home runs · RBI: runs batted in · SO: strikeouts · AVG: batting average · OPS: on-base plus slugging