Each of this player's bets replayed over their recent games, strongest first. Red means it has won less often than its price needs.
Averages over recent windows. A window reaches back into last season when this season has fewer games.
| Window | Games | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 0.8 | 0.2 | 0 | 0.2 |
| Last 10 | 10 | 2.7 | 0.8 | 0.6 | 0.6 | 0.4 |
| This season | 46 | 2.6 | 0.9 | 0.8 | 0.5 | 0.5 |
| Last season | 28 | 3.1 | 1.1 | 1.0 | 0.4 | 0.4 |
Outs: outs recorded (pitching) · K (P): strikeouts (pitching) · H allowed: hits allowed · ER: earned runs allowed · BB allowed: walks allowed
This season and last, newest first.
Create a free account to see full game logs
Free, takes a few seconds. No card needed.
Per-game averages in different kinds of games, this season and last. Few games in a row means it can swing a lot.
| Which games | Played | Outs | K (P) | H allowed | ER | BB allowed |
|---|---|---|---|---|---|---|
| Every game | 74 | 2.8 | 1.0 | 0.9 | 0.5 | 0.5 |
| Home | 38 | 3.0 | 1.0 | 0.9 | 0.5 | 0.3 |
| Away | 36 | 2.6 | 0.9 | 0.8 | 0.4 | 0.7 |
| Which games | IP | ERA | K | BB | HR | OBA |
|---|---|---|---|---|---|---|
| Every game this season | 39.2 | 5.22 | 40 | 23 | 3 | .235 |
| Day games | 13.1 | 8.78 | 10 | 7 | 1 | .322 |
| Night games | 26.1 | 3.42 | 30 | 16 | 2 | .181 |
IP: innings pitched · ERA: earned runs allowed per 9 innings · K: strikeouts · BB: walks · HR: home runs allowed · OBA: opponents' batting average